MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
691 02000012 Noah THOI Belgique   11
690 14990167 Mikko JUTILA Finlande   11
689 12000006 Ana LOUREIRO Portugal   12
688 02000036 Bryan MEGANCK Belgique   14
687 19000181 Julia MUSIALSKA Pologne   15
686 19000230 Marzena BRAWATA Pologne   18
685 08010020 Martin REP Pays-Bas   22
377 684 282 04090090 Anne-sophie BONNEAU France   318 49 183
448 684 306 05100078 Heinz LUDWIG Allemagne   205 24 114
683 26000014 Jonathan MATCHETT   27
682 02000031 Loona DI BENNARDO Belgique   30
177 681 201 05100056 Heike SCHAFER Allemagne   629 50 339
680 09990200 Joar WALLSTEDT Suède   56
679 05100167 Tobias FRANK Allemagne   58
189 678 203 08010701 Ineke KOSTER   612 60 336
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
677 09990152 Lars JOHANSSON Suède   68
154 676 188 10990057 Luis Eduardo RUBIO RODRIGUEZ Espagne   662 80 371
676 14990119 Juho JAUHIAINEN Finlande   72
675 09990198 Lukas HAGG Suède   72
674 07000220 Riccardo ZIZZI Italie   73
673 10990116 Sergio LOPEZ SERRANO Espagne   75
672 19000213 Łukasz KAMINSKI Pologne   75
671 14990105 Seppo GROHN Finlande   76
286 670 242 02010041 Hilde PEVERNAGIE Belgique   465 78 271
669 03000279 Freya PEARCE Danemark   80
668 08010776 Liesbeth VAN SCHALKWIJK   81
308 667 244 08010650 Jakko DE VRIES   446 81 263
666 10990102 Cecilia DIAZ SOTO Espagne   84
292 665 241 04030185 Lucas XITRA France   460 86 273
467 664 303 05100016 Monika JENJAHN Allemagne   168 87 127
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
663 05000067 Lukas VOGLER Allemagne   88
662 02000038 Fabian HENRY Belgique   94
661 07000208 Alessandra MALIZIA Italie   97
660 22000003 Martin DIVIS   97
659 01000160 Kell CONEREM Autriche   97
658 11990120 Kim WRIGHT Royaume-Uni   98
657 318 04520001 Adrien LEROY France   100 87
656 02000034 David RODRIGUEZ GOMES Belgique   101
655 04040321 Omar MANSOUR France   103
324 655 260 05100017 Erika GERDES Allemagne   413 43 228
654 12000008 Manuel CERQUEIRA Portugal   108
653 02010076 Anh Sophie NOEL Belgique   110
652 19000130 Rafal BURCZYNSKI Pologne   111
651 10990118 Alfonso IZURA Espagne   114
650 07000196 Federica CROCI Italie   118
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
649 19000248 Mika WOZNIEWICZ Pologne   120
648 11000052 Mami UMEMURA Royaume-Uni   121
647 19000156 Jakub ROGALA Pologne   121
646 259 10990026 Edgar RUBIO RODILLA Espagne   122 229
645 05000013 Maximilian AXMANN Allemagne   124
644 14990188 Suvi SILVENNOINEN Finlande   128
643 08010935 Youri BEIJER   129
642 04300022 Karolina TREPINSKA France   130
641 05000069 Daniel ZACH Allemagne   133
640 11000046 Karman WONG Royaume-Uni   134
100 639 152 04090025 Bruno MANZO France   717 135 426
638 27000002 Yuliia ILINA   136
637 05000052 Mert GUNDUZ Allemagne   136
636 273 11990020 Richard LANGTRY Royaume-Uni   137 206
635 09990132 Jesper CARLSSON Suède   138
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
634 12000017 Kevin YOUNG Portugal   139
633 19000228 Mateusz BARTKOWIAK Pologne   148
632 11000063 Sam BENTHAM Royaume-Uni   152
631 05000014 Alisa GLADCHENKO Allemagne   154
331 630 236 04030093 James MC DONALD France   402 160 281
629 14990125 Eveliina HAUTALAHTI Finlande   160
355 628 246 04050022 Andre BALAGOUROU France   355 161 258
627 14990054 Mimmi LEHTONEN Finlande   162
626 26000001 Conor MULLIN   163
625 11000030 Vivienne CAMERON Royaume-Uni   164
624 19000218 Sebastian SZTABA Pologne   165
623 21000043 Mykhailo NEDOKUSHEV Ukraine   165
622 04030150 Franç ARISTANGELE France   165
243 621 200 07000109 Miria MARTELLI Italie   522 166 344
620 09990238 Hung SHENG SHIH Suède   166
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
619 21000103 Kyrylo DUDCHENKO Ukraine   167
618 264 04310050 Marian Sanya JONES France   168 218
60 617 134 04090110 Sai Ming FUNG France   789 169 479
616 09990215 Daniel SCHMITZ Suède   170
615 11000101 Owen CORKIN Royaume-Uni   172
614 05000032 Aleksandr KARIAKIN Allemagne   173
271 613 208 04010015 Reneta DIFERNAND France   483 174 328
612 19000092 Radoslaw JANGAS Pologne   175
611 04310040 Pierric WILLEMET France   177
610 05100160 Pia LEDWIG Allemagne   179
290 609 210 04030028 Marie-josee ORREGIA France   464 179 321
608 14990185 Tuomas PYNNONEN Finlande   181
607 05000070 Kseniia LYSANIUK Allemagne   183
606 19000167 Pavel DRUZHNIN Pologne   184
605 21000057 Andrii FEDIUK Ukraine   184
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
604 21000089 Mykhailo MUKHA Ukraine   185
603 26000010 Livey IRWIN   185
602 02000011 Elya SLAGMULDER Belgique   185
601 19000193 Karolina HORBACZEWSKA Pologne   186
600 05000059 Fabian WEBER Allemagne   187
599 11000098 Xander CLINTON Royaume-Uni   188
598 21000118 Maxim LANDO Ukraine   189
597 11000001 Pavel BOGACHEV Royaume-Uni   189
596 14990152 Lauri HEISKANEN Finlande   191
172 595 169 04030003 Jean Pascal AUBERVAL France   637 154 395
291 595 209 08010026 Jaap CROEZE   462 192 327
594 22000004 Radka PERNICOVA   192
593 11000064 Amelia ELTON Royaume-Uni   193
211 592 178 05100165 Jurgen SCHNIER Allemagne   567 194 380
35 591 132 07000001 Luca GAVELLI Italie   825 153 489
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
591 11000096 Paul YEARWOOD Royaume-Uni   194
590 01000153 Martin MAUDER Autriche   194
589 16000054 Weiping TANG Suisse   195
588 19000201 Tomasz DĄBSKI Pologne   195
587 09990184 Ember OTREUS Suède   199
586 08010585 Nel HOFMAN   203
585 250 16000032 Lindor SHALA Suisse   203 251
584 25000009 David GADALEAN Roumanie   205
583 08010777 Nico NANNE   205
582 11000021 Krzysztof SOSNICKI Royaume-Uni   206
349 581 235 07000160 Davide MASTRULLO Italie   361 207 284
580 136 08010436 Pieter POTMEER   207 479
104 579 146 04090008 Simon Bounkeo FONGUE France   714 180 447
579 14990029 Niko NURRO Finlande   207
578 19000225 Jan KRASOWSKI Pologne   207
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
577 21000108 Yevhen SERVETNYK Ukraine   208
576 05000056 Maximilian HENNIG Allemagne   214
297 576 214 05100024 Friedrich GERDES Allemagne   453 175 314
575 09990116 Ozgün YILMAZOK   215
574 21000095 Kyrylo RYMANOV Ukraine   215
573 26000008 Yucheng GAO   216
476 572 277 08010741 Jurgen BRINK   156 218 187
571 02000024 Sacha FIROUZFAR Belgique   222
220 570 173 07000009 Stefano RIJOFF Italie   551 222 386
569 14990060 Juho TUOMINEN Finlande   227
232 568 175 04060071 Danielle ROCHEFEUILLE France   540 228 384
567 238 04530002 France   230 278
566 07000213 Lorenzo VANOLI Italie   231
565 19000143 Luna SWIATEK Pologne   232
564 02000017 Yifan JIANG Belgique   233
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
563 05000083 James WANG Allemagne   234
562 05100193 Alfons BIRNER Allemagne   235
561 19000185 Tomasz NAPIERAŁA Pologne   237
560 11000129 Tessa VAN VEEN Royaume-Uni   238
559 16000051 Aurélien JAQUIER Suisse   239
558 19000153 Konrad OSTROWSKI Pologne   240
557 11000091 Max GARNETT Royaume-Uni   240
556 27000001 OĻegs OSMJANS   244
555 17990003 Daniel SIRON Slovaquie   244
554 05000086 Maciej DERWICH Allemagne   245
553 21000092 Ruslan KHACHYKIAN Ukraine   246
384 552 237 05000053 Andrea MEISSNER Allemagne   313 248 280
338 551 218 03000049 Freddy CHRISTIANSEN Danemark   381 244 312
551 14990145 Timo MIINALAINEN Finlande   248
141 550 141 09990166 Martin ERLANDSSON Suède   676 249 462
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
549 09990175 Pavel GREBNEV Suède   250
548 300 04160134 France   252 134
547 19000101 Jolanta LIBERSKA-ADAMCZEWSKA Pologne   253
546 14990164 Tomi PELTTARI Finlande   253
545 11000020 Jai SHARMA Royaume-Uni   253
544 05000051 Duc NGUYEN Allemagne   254
543 14990114 Tomi PALOVUORI Finlande   254
542 05000048 Johannes PAUL Allemagne   256
541 21000090 Rina HONCHAROVA Ukraine   256
540 21000074 Viktoria BOIKO Ukraine   259
539 04030191 Olivier ARISTANGELE France   259
538 25000003 Mihnea PETRATU Roumanie   260
537 04230040 Maati RAISSI France   263
536 10990127 Diego SANTOS Espagne   263
236 535 189 05100018 Elke PUNJER Allemagne   534 193 363
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
535 14990153 Chris YUNG Finlande   263
534 19000085 Tomasz POWEZKA Pologne   263
533 05100181 Hiroshi KAMEDA Allemagne   265
532 19000211 Jakub GIECKO Pologne   269
531 14990182 Touko NISULA Finlande   271
530 11000050 Robert MASON Royaume-Uni   271
529 11000028 Loraine GRAY Royaume-Uni   272
528 09990149 Philip SHEVIN Suède   274
527 19000189 Monika NOWAK Pologne   276
526 04320030 Sacha DUNAN France   279
314 525 193 04030109 Jean-philippe FONTAINE France   435 280 357
524 04600009 Alexandre PINCHARD France   280
523 26000011 Alex WILDE   283
522 19000227 Wojciech STANKOWSKI Pologne   283
521 09990154 Aleeza ARCANGEL Suède   284
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
520 09990064 Mattias MIKKOLA   285
122 519 131 04290023 Manuel SANTOS France   695 285 490
518 14990151 Maija HEISKANEN Finlande   286
517 14990150 Marko UOTILA Finlande   287
516 14990161 Tiina Kaisa NYKANEN Finlande   288
515 05000066 Birge Sukru TOK Allemagne   290
252 514 164 08010564 Annet KITSLAAR   509 292 400
513 11000008 Dominic SAXTON Royaume-Uni   292
512 21000087 Karyna ZORINA Ukraine   292
511 04030189 Evelyne IVOULA France   292
510 01000066 Birgitt RUPP Autriche   294
509 11990137 Lauryn LEWIS Royaume-Uni   295
508 14990144 Svetlana VELIKANOVA Finlande   295
507 11990138 Natalia MECNER Royaume-Uni   295
372 506 219 05100033 Stefanie DUHME Allemagne   324 296 310
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
505 07000218 Angelo TOMASI Italie   297
504 11000045 Michael TSANG Royaume-Uni   297
503 14990111 Essi VIINIKKA Finlande   298
502 220 04160088 Nehuen PENALOZA France   298 309
78 501 110 07000104 Francesca BATTAGLINI Italie   758 299 528
500 21000110 Maria CHERTOK Ukraine   299
499 04320006 Chantal TRAN France   299
498 05000015 Artem KARAMYSHEV Allemagne   300
497 05000040 Christian SCHIDLER Allemagne   300
8 497 89 07000083 Elisa FOSCHI Italie   871 278 574
65 496 100 09990159 Gustaf WILEN Suède   783 301 542
495 19000192 Jacek KOSMA Pologne   302
494 23000005 Konstantin PAKSHAEV   302
493 01000146 Patricia JANTSCHER Autriche   302
277 492 171 10990053 Victor GONZALEZ FUENTE Espagne   479 303 391
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
491 19000042 Sonia RADZEWICZ Pologne   304
490 11000061 Ryan Michael GAUNT Royaume-Uni   306
489 19000067 Marta BINKOWSKA Pologne   306
488 14990122 Antti TAIVALSAARI Finlande   306
487 08010758 Marc VAN DER NAT   307
486 04140010 Samuel MARCHAL France   308
485 05000039 Hussein DARI Allemagne   308
225 484 151 04060014 Claudia METRO France   545 309 427
483 09990228 Keyan HAN Suède   309
482 08010728 Martijn GULMANS Pays-Bas   310
348 481 202 10990100 Raquel FERNANDEZ SERRANO Espagne   362 312 337
480 09990148 Torkel KYLSTEN Suède   313
479 14990148 Matias TRAN Finlande   315
478 153 08010505 Sonja MEULENDIJK Pays-Bas   315 424
477 05100072 Ilka STUMMEYER Allemagne   316
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
476 19000120 Adrian FORNALIK Pologne   317
510 475 274 04160109 Fredrik ANDERSSON France   95 310 202
498 475 265 08010769 Dries DEKKER   114 317 215
255 474 159 04180005 Lucile CHEUNG-AH-SEUNG France   507 319 413
473 21000109 Daniel TSYPORIN Ukraine   321
472 21000053 Valerii BOHDANOV Ukraine   322
471 05000074 Jens MULLER Allemagne   322
470 05100161 Marco RAPPE Allemagne   324
469 14990049 Einari LAVASTE Finlande   325
468 02010078 Nicolas PLATIAU Belgique   325
467 09990191 Changjie WANG Suède   327
466 26000015 Julia SOH   328
465 19000203 Maciej WRZEŚNIEWSKI Pologne   331
464 21000117 Viktor KRYSHTAL Ukraine   332
463 16000029 Devi G. STECK Suisse   333
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
462 232 08010725 Robert BODDE   333 293
461 11000087 Jake RABAU Royaume-Uni   334
460 21000112 Mariia BONDARENKO Ukraine   335
459 21000091 Roman DOROSHENKO Ukraine   336
41 458 88 08010052 Yvonne VAN DER HEIDE   815 336 575
457 05000017 Tran Thai LE Allemagne   337
456 14990076 Janne ESKOLA Finlande   337
295 455 166 10990010 Rafael GALDON MARTINEZ Espagne   458 340 399
99 454 109 09990128 Jacob SAMUELSSON Suède   721 340 530
453 05000045 Qingshuang LU Allemagne   343
414 452 226 04210023 Veronique BOISSON France   262 344 303
451 19000091 Tatsuya IGARASHI Pologne   347
450 07000200 Luca SILE Italie   348
449 14990178 Milla SANDSTROM Finlande   349
448 19000202 Jakub SZPYRA Pologne   349
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
447 11000048 Niall KENNEDY Royaume-Uni   349
82 446 96 07000088 Carmelita GARRIDO Italie   752 350 551
445 21000106 Oleksandra VOROBIOVA Ukraine   352
444 11990142 Yangdong XIAO Royaume-Uni   352
443 08010487 Janny VAN DER MEER   353
442 03000277 Shigeng YAN Danemark   354
441 14990132 Petri HAUSTOLA Finlande   354
440 21000101 Halyna DEMENTIEVA Ukraine   355
439 11990072 Ben WILTON Royaume-Uni   356
438 09990230 Felix HUANG Suède   356
437 11990084 Jem SHORT Royaume-Uni   357
436 222 04990106 Paul-Arthur VALET France   360 307
435 19000198 Alex GRAD Pologne   361
434 05000054 Tim SCHMERR Allemagne   361
433 252 04030128 Gabriel TOULCANON France   362 247
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
432 14990044 Henri HAAPSAMO Finlande   362
431 09990150 Anton F. FRIBERG Suède   363
134 430 117 07000155 Oscar PALMISANO Italie   678 363 520
429 14990120 Joni ILKKA Finlande   364
179 428 127 04040036 Christiane D ANGELO France   628 366 497
427 05000061 Mark JOISTEN Allemagne   368
426 19000255 Adrianna SLISKA Pologne   368
425 05100182 Ken Nico SCHULTHEISS Allemagne   369
424 02000033 Pham Hung Quoc LE Belgique   373
73 423 90 07000011 Angela PLEBANI Italie   772 374 573
422 26000013 Tramy LE   375
421 14990172 Natnael VUORI Finlande   376
420 19000007 Maria BARANOWSKA Pologne   377
137 419 111 08010168 Dimphy VAN GRINSVEN   677 377 527
418 21000102 Oleh SOBKO Ukraine   377
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
417 21000116 Varvara KHOKHLOVA Ukraine   378
416 11000043 Gordon CHAN Royaume-Uni   380
415 26000002 Andrew SMITH   380
414 04990118 Fabien FRANCOIS France   383
450 413 229 05100077 Heidi LUDWIG Allemagne   203 385 294
412 19000251 Marta SITEK Pologne   385
48 411 81 09990127 Ksenia TRISHINA Suède   802 388 595
410 07000206 Giuseppe TOMASI Italie   391
409 11990081 Sonia YAGI Royaume-Uni   391
408 11000042 Valentin VINOGRADOV Royaume-Uni   393
246 407 142 04060045 Steve BEYRIES France   519 396 457
406 19000199 Aleksandra MALARZ Pologne   396
405 161 11990006 Gemma SAKAMOTO Royaume-Uni   396 405
404 19000195 Iwona BOBREK Pologne   397
403 19000146 Varvara KULHAYEVA Pologne   398
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
402 05000030 Sami KHARMA Allemagne   399
401 19000194 Dawid KAMINSKI Pologne   402
400 21000099 Pavlo SYROTENKO Ukraine   403
117 399 95 03000003 Tina CHRISTENSEN Danemark   701 404 552
398 14990154 Atte RAITOLAMPI Finlande   406
397 02010069 Isabelle BATS Belgique   408
383 396 191 08010025 Marianne CROEZE   313 410 361
395 09990205 Andreas LAESTADIUS Suède   410
202 394 124 04030051 Pierre YEUNG LET CHEONG France   585 412 498
393 05100138 Julia KILLISCH Allemagne   414
21 392 69 09990044 Petter RANEFALL Suède   842 415 628
391 19000111 Pawei KRUK Pologne   418
390 19000224 Bartosz NIEDZWIEDZKI Pologne   420
389 11990011 Nick DYER Royaume-Uni   423
388 14990140 Anselmi AHONEN Finlande   423
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
387 17990009 Tomas SIRON Slovaquie   425
386 19000011 Szymon LASOTA Pologne   425
385 11000110 Rebecca YU Royaume-Uni   427
69 384 79 04040057 Joel RATSIMANDRESY France   780 428 604
383 11000054 Dean MCCAFFREY Royaume-Uni   430
382 04320005 Minh Tri TRAN France   432
381 206 08010187 Cees VAN DEN BRINK   432 330
479 380 230 08010022 Janco ONNINK   155 433 294
379 14990158 Livari VAN UDEN Finlande   433
378 26000003 Simon PICARD   435
377 19000235 PrzemysŁaw PICHETA Pologne   435
376 11000017 Simon HO Royaume-Uni   437
375 19000245 Arkadiusz SĄDOWICZ Pologne   437
374 207 04310079 Julien WARIN France   438 329
373 10990087 Sergi VILLALOBOS Espagne   440
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
372 10990086 Nicolas BELTRAN ALIAGA Espagne   440
371 21000086 Yevhen KOLODKO Ukraine   442
53 370 73 09990112 Bibbi ZHANG Suède   796 443 619
369 25000005 Mirela Lucia KHEZAM Roumanie   444
368 14990166 Joonas HELAVA Finlande   444
367 14990096 Aleksi VEHMASAHO Finlande   447
112 366 87 04090078 Gabriel DESTRIEUX France   709 448 578
365 07000180 Giuseppe RIZZO Italie   449
364 21000065 Bogdan MATVEYEV Ukraine   451
363 05000019 Jinghan SHI Allemagne   452
29 362 64 04090080 Cedric AGUERRE France   835 452 643
361 11000002 Daria ILINA Royaume-Uni   453
392 360 184 02000007 Tiziano VAN DER WAALS Belgique   293 453 373
359 269 04160082 Alexis PETITJEAN France   455 212
358 91 08010166 Ans HOOGLAND   455 571
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
357 176 04320026 France   456 383
356 19000212 Maciej HUDY Pologne   456
355 14990160 Oskari HAAPSAMO Finlande   457
354 19000087 Olga IGARASHI Pologne   458
353 14990083 Kukka KORSU Finlande   458
352 221 04030022 Jean Michel MORISSE France   459 308
351 19000242 Kamil ORCZYK Pologne   459
350 01000161 Philipp USHIROMIYA Autriche   461
349 240 11990005 Ian FRASER Royaume-Uni   462 276
348 19000149 Konrad GORKA Pologne   464
152 347 92 02010038 Chris DE ROOCK Belgique   664 469 566
346 11000012 Nathan BRENTON Royaume-Uni   469
345 204 04160112 France   470 333
190 344 104 02010036 Benjamin KAM Belgique   607 472 539
409 343 185 03000051 Morten ANDERSEN Danemark   271 475 373
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
342 08010584 Jinbi JIN   477
341 21000014 Anna ZUBENKO Ukraine   479
340 07000212 Francesco PICCHIONI Italie   482
339 14990171 Samuli HIRVONEN Finlande   482
212 338 113 08010162 Hanneke MOREL   567 483 525
337 11990057 Philip BIELBY Royaume-Uni   483
336 10990084 Pablo REBOLLO Espagne   485
335 09990199 Jacob JONSSON Suède   486
334 181 08010427 Martha PASTERKAMP Pays-Bas   486 377
333 09990162 Philip RIEDINGER Suède   487
332 09990156 Kevin YUSHARYAHYA Suède   488
331 11000036 Sam SLEIGHT Royaume-Uni   489
330 22000027 Martin RYDLAND République Tchèque   489
329 14990040 Jouni KUITUNEN Finlande   492
328 14990115 Ari NYKANEN Finlande   493
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
327 02010082 Luc RENE DE COTRET Belgique   494
326 05000049 Christoph AHLERS Allemagne   494
325 14990134 Aleksanteri KUPI Finlande   495
324 05000029 Wenjia ZHANG Allemagne   496
323 01000147 Janet WISSUWA Autriche   499
264 322 126 04030087 Jonathan COSTEY France   495 499 497
321 11000039 Paul BELLCHAMBERS Royaume-Uni   499
320 10990117 Diego VICENTE CARNICER Espagne   500
319 01000151 Martin PFLUG Autriche   502
318 01000113 Philip EDELMAYER Autriche   504
317 02000020 Agneses BONANNO Belgique   505
316 11000010 Arisa TURNER Royaume-Uni   507
315 17990004 Juraj JERGUS Slovaquie   507
314 163 08010171 Bert CLAESSEN Pays-Bas   508 401
313 09990073 Anders YE Suède   509
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
312 21000111 Vadym BOHDANOVYCH Ukraine   509
311 04160110 Alex LEUNG France   510
310 19000145 Jakub TITOW Pologne   511
309 19000209 Marcin KUREK Pologne   512
308 01000154 Elmar MOHSENZADA Autriche   513
307 253 04160108 France   514 246
111 306 75 08010743 Jack MAIN   709 518 613
244 305 116 04030023 Frederique GRONDIN France   522 519 520
304 11000066 Jasper KAN Royaume-Uni   521
303 05000071 Pei TANG Allemagne   521
302 14990133 Aleksi FAGERROTH Finlande   522
301 05100151 Julian PAPE-LANGE Allemagne   522
52 300 55 07000131 Maurizio BAGNOLI Italie   796 522 659
299 14990155 Utu KALLIOKOSKI Finlande   523
298 14990050 Petteri HUUSKONEN Finlande   524
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
162 297 84 04310048 Yulong ZHAO France   647 525 586
296 11000053 Ming YING Royaume-Uni   526
169 295 85 05900008 Silke BANSEMER Allemagne   642 526 584
294 11000067 Robert BLAKEMAN Royaume-Uni   526
293 21000100 Vira KOZLOVSKA Ukraine   526
292 19000214 RafaŁ KOSTECKI Pologne   531
291 11000019 Adam LINDLEY Royaume-Uni   531
280 290 122 06990035 Tamas ERDOS Hongrie   472 531 501
289 255 04520003 Jimin YOON France   531 242
288 212 09990047 Jasper GERMEYS   533 321
26 287 41 02010052 Lies NAERT Belgique   838 535 686
286 11000040 Samuel BROWN Royaume-Uni   537
285 26000007 Martin SCHLEIMER   537
284 04990093 Luc DEBRUN France   537
283 14990136 Eero PIHKALA Finlande   538
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
282 11990131 Benjamin SAVOY Royaume-Uni   538
281 10990092 Cels MONTERDE Espagne   538
280 14990112 Ella JUNTTARI Finlande   541
279 02010088 Hui XIANG Belgique   542
278 19000226 Ryosuke KONDO Pologne   543
277 21000038 Nataliya ALIMOVA Ukraine   543
124 276 74 07000080 Augusto GHERARDI Italie   691 543 617
275 11990113 Eliot HOLLIER Royaume-Uni   544
293 274 121 04090098 Anne ROYET France   460 546 503
273 11000085 Frank LEE Royaume-Uni   546
306 272 125 04030045 Reine-marie DORIS France   447 547 497
271 04160081 Julien FOUQUES France   549
270 01000129 Yecheng LI Autriche   551
269 04230050 France   551
268 24000005 - Ema Guest - TESSA SACHSE   556
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
267 21000113 Oleksandr BURDEINYI Ukraine   556
266 11000003 Elvinas ANCUTA Royaume-Uni   558
265 07000177 Loris LANGERI Italie   560
264 11000058 Derek CHOI Royaume-Uni   561
234 263 97 08010173 Anneke KEYL   539 561 550
262 09990220 Zhaoyuan WAN Suède   563
261 14990168 Rurik HAAPSAMO Finlande   563
260 08010745 Timo HEEMSTRA   564
259 02000010 Constance BRAAS Belgique   565
258 09990133 Joel M. MALMSTEN-GREN Suède   566
257 02010084 Sophie DELAUCHE Belgique   567
256 02000027 Florian DAMHAUT Belgique   570
255 19000113 Kosma KOTSCHMAROW Pologne   570
67 254 48 04090055 Marion HOARAU France   780 570 675
253 19000129 Mateusz MACKOWSKI Pologne   570
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
131 252 71 04030083 Marie-emmanuelle LOCK-KOON France   683 571 627
251 21000084 Anton MARTYNENKO Ukraine   572
250 04040121 Vadim HORWAT France   572
274 249 112 10990099 Nikolai TOLOCHNYI Espagne   482 572 527
248 11000065 Shuang LIANG Royaume-Uni   573
102 247 63 08010731 Sandra VAN WIJNGAARDEN   715 573 644
246 251 07000202 Yuan ZHAN Italie   576 248
245 01000144 Charlene SURILLA Autriche   576
244 19000139 Marek MINIAS Pologne   577
243 05000012 Jin ZHEMING Allemagne   581
242 19000006 Bartosz ZUK Pologne   583
241 14990079 Vilhelmiina VIINIKKA Finlande   585
96 240 59 02010033 Marieke VERHEYDEN Belgique   723 586 654
239 19000066 Jakub BACIC Pologne   589
238 11000089 Quinn CHAN Royaume-Uni   589
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
237 11000027 Joel ABRAHAM Royaume-Uni   590
236 25000001 Rene KHEZAM Roumanie   591
235 14990043 Anne-Mari HAAPSAMO Finlande   591
234 21000005 Vitaly BALANYUK Ukraine   591
233 09990237 Guanzhou XU Suède   593
232 02000001 Marco D AGOSTINO Belgique   593
231 08010707 Ruud CREMERS   593
230 02000043 Feiyang QIU Belgique   595
229 11000057 Hitoshi KURATA Royaume-Uni   595
228 11000013 Danny CHAN Royaume-Uni   597
227 07000164 Alan COLI Italie   597
28 226 25 04030091 Wilson Nathanael JANAC France   835 598 716
447 225 162 19000093 Roman POWĘZKA Pologne   206 601 403
224 248 11990004 Peter LANGFORD Royaume-Uni   602 258
223 09990146 Ting MA Suède   602
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
222 225 04160114 France   602 304
221 19000140 Szymon NOWICZ Pologne   603
79 220 44 04090024 Annie MANZO France   756 604 680
219 09990163 Xiaochen ZHU Suède   604
218 11000023 Mark WU Royaume-Uni   605
121 217 61 07000175 Francesco CHIMENTI Italie   696 606 651
40 216 29 08010557 Martin VAN THIEL   817 606 711
51 215 37 16000035 Thibaut ARNOLD Suisse   797 607 702
214 14990156 Drew MAKISALO Finlande   607
213 12000004 Miguel COSTA Portugal   607
212 21000082 Danylo TKACH Ukraine   607
211 215 04030124 Cecile BARRET France   608 314
429 210 157 19000168 MichaŁ TKACZYK Pologne   222 608 415
209 14990162 Johannes NATUNEN Finlande   610
208 05000046 Ou HUANG Allemagne   611
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
