MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
618 11990104 Eric HANEY Royaume-Uni   43
614 15020087 Kseniya GRIBANOVA Russie   23
612 20000010 Dzmitry AKSAMIT   37
609 20000025 Antanina ANTSIPAVA   56
106 608 139 15990019 Evgenia NETREBINA Fédération de Russie   700 56 378
606 15990184 Alexandr ALTYNCHURIN Fédération de Russie   57
604 20000028 Timothy SHARAKH   66
18 600 92 15990251 Denis LUGANNIKOV Fédération de Russie   856 78 467
595 15990424 Stanislav SEMAKOV Fédération de Russie   83
591 15990445 Anastasiya KLOCHKOVA Fédération de Russie   91
511 590 268 08010023 Yvonne HEEMSKERK Pays-Bas   66 20 43
589 11990092 Birgitt BECKETT Royaume-Uni   22
102 589 126 15990021 Natalya CHICHIGINA Fédération de Russie   707 94 400
586 04240015 Halim BOUSBIA France   35
394 585 267 04130005 Sylvie VALOGNES France   57 38 47
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
584 15020046 Nataliya SEDNEVA Russie   105
583 15020093 Anna BUTYRSKIKH Fédération de Russie   109
580 20000011 Aliaksei BARYSEVICH   122
516 579 249 03000095 Sune GJEDING THOMSEN Danemark   150 124 137
579 17990005 Martin SEKERAS Slovaquie   30
575 15020064 Natalia MATROSOVA Russie   84
575 19000084 Łukasz WITKOWSKI Pologne   48
574 04300023 Simon FILHOL France   36
573 07000166 Filippo MENICUCCI Italie   75
573 20000018 Polina KHVALUK   134
572 15020088 Aleksandr ZABELIN Russie   139
571 11990094 Leonard HARDIMAN Royaume-Uni   77
139 570 128 15990114 Mikhail PETUHOV Fédération de Russie   656 141 398
563 21000034 Andrii BOIKO Ukraine   58
562 14990052 Sakari HELOKUNNAS Finlande   65
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
562 14990078 Erika JENSEN-ERIKSEN Finlande   157
561 14990042 Meri RAJAMÄKI Finlande   157
561 15990369 Yuriy KHALTURIN Fédération de Russie   156
560 15990429 Dinara GABDULINA Fédération de Russie   156
127 558 131 15990009 Galina DULENKO Fédération de Russie   668 121 394
555 01000048 Alexander WANKMULLER Autriche   94
555 15020048 Darya LEMYAKINA Russie   164
553 15990285 Andrey LANTSOV Fédération de Russie   125
180 551 136 15990317 Svetlana SIMONOVA Fédération de Russie   600 166 383
550 15990383 Elena SUDOPLATOVA Fédération de Russie   168
546 15990341 Anastasiya BEZUGLOVA Russie   169
545 15020039 Semyon POROSHIN Russie   146
541 19000078 Łukasz DABROWSKI Pologne   147
540 01000098 Lukas PUSCHMANN Autriche   134
538 15990243 Rodion USMANOV Fédération de Russie   137
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
538 19000081 Anastasiia NABOIKINA Pologne   65
537 04230014 Frédéric GRUEL France   154
536 15020029 Shamil BADAMSHIN Russie   163
535 01000126 Michael STEININGER Autriche   124
535 15020023 Nina BYCHKOVA Russie   179
534 04320004 Guillaume COLOM France   161
296 533 204 03000142 Mikkel ASKJAER-FRIIS Danemark   298 187 242
354 532 233 03000148 Frank ROSTVED-ANBERG Danemark   191 191 191
531 15020066 Evgeniy KORNIENKO Russie   168
528 15990194 Yuriy MUHACHEV Fédération de Russie   152
527 19000054 Piotr POWALOWSKI Pologne   173
45 526 89 15990092 Anna DASHKOVA Fédération de Russie   789 154 471
423 526 225 15990128 Tamara PANINA Fédération de Russie   228 193 210
524 15020036 Yuliya BIKBULATOVA Russie   196
523 19000070 Marcin KUBACKI Pologne   165
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
520 15990312 Anna YUSHINA Fédération de Russie   198
518 15020085 Veronika AKSYONOVA Russie   201
364 517 212 08010733 Pieter BOL Pays-Bas   337 127 232
516 15990367 Anna ESIPOVA Fédération de Russie   202
514 01000100 Peter HAMILTON Autriche   208
514 15020041 Ernest KINZIBAEV Russie   203
510 15020025 Anna SOLOMINA Russie   190
510 15990156 Andrey SHIFRIN Fédération de Russie   172
509 15990437 Margarita NECHITAILO Fédération de Russie   211
508 01000118 Darja DUJMOVIC Autriche   4
157 507 119 15990028 Andrey CHICHIGIN Fédération de Russie   626 214 420
506 04040101 Nicolas HEINRICH France   79
506 04310037 Alexis GOUET France   49
506 19000053 Natalia GONERA Pologne   19
505 04990081 Agnès NOEL France   28
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
502 19000105 Bartosz TOTA Pologne   68
501 15990245 Ilya PANFIOROV Fédération de Russie   46
501 15990330 Valentina SVIRIDOVA Russie   225
500 15020083 Natalya ZHUMABAEVA Russie   226
499 15020049 Alexandr SEDNEV Russie   227
498 19000076 Dmytro LIENKO Pologne   74
498 20000013 Oleg BUBNOVICH   228
496 01000058 Chang XUE Autriche   70
495 15990323 Liudmila GAYNULINA Russie   233
494 04230006 Pierre HUTIN France   76
494 04320006 Chantal TRAN France   87
494 21000027 Maryna IGNATOVA Ukraine   69
493 15990181 Polina MENSHOVA Fédération de Russie   79
491 15990434 Nikolay NETESOV Fédération de Russie   235
491 22000001 Vojtěch TRMAL République Tchèque   43
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
491 22000006 Radim ANTOS République Tchèque   0
490 15990142 Mikhail AFONIN Fédération de Russie   235
351 489 247 04030103 Mickael RIVIERE France   192 92 142
321 488 186 08010063 Ton RIJNDERS Pays-Bas   508 48 278
487 14990067 Markus HIRVELÄ Finlande   118
487 15990228 Nikita KRETOV Fédération de Russie   94
87 485 84 03000107 Martin WEDEL JACOBSEN Danemark   715 244 479
485 05100156 Maxim JOURENKO Allemagne   103
484 15990227 Ramil USMANOV Fédération de Russie   242
488 483 241 03000025 Brian KROG Danemark   136 202 169
483 04300008 Jérôme LEGER France   36
483 14990065 Aivo-Jupiter KORHONEN Finlande   124
483 15990209 Sergey BUDKOVSKIY Fédération de Russie   74
483 15990346 Evgeniya POTASHEVA Russie   220
483 21000071 Valerii BEZKOROVAINYI Ukraine   108
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
483 21000074 Viktoria BOIKO Ukraine   29
348 482 256 08010036 Leni JANSSEN   195 22 108
481 01000082 Philipp TONCAR Autriche   51
481 14990036 Mikko KIRJOKANGAS Finlande   178
481 15990144 Vladimir TSILLI Fédération de Russie   77
454 480 246 01000106 Andrea BRUNNSTEINER Autriche   265 20 142
480 04160011 Maude GRIMBERG France   56
95 480 152 05100058 Dagmar FISCHER Allemagne   675 35 355
480 08010151 Cor HOOGLAND Pays-Bas   98
480 15990055 Aleksandr NEVZOROV Fédération de Russie   222
480 15990240 Igor TSARKOV Fédération de Russie   110
480 19000112 Jedrzej ADAMCZEWSKI Pologne   50
480 20000016 Kanstantsin HARUCHKA   246
479 08010350 Els KUIJPERS Pays-Bas   180
479 15990244 Zilya USMANOVA Fédération de Russie   118
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
478 01000120 Marco KRETSCHMER Autriche   220
248 478 227 08010538 Annie HAGMAN   402 12 207
196 477 187 04040083 Hubert VIGNAUD France   495 60 277
396 477 270 08010656 Vera DROST   47 12 29
476 15990271 Elmira MUSTAKIMOVA Fédération de Russie   259
476 20000001 Anastasiya ILKEVICH   253
475 02010076 Anh Sophie NOEL Belgique   0
475 15990397 Evgeniya GLOVATSKAYA Fédération de Russie   256
474 10990074 Ana PEREZ GALVE Espagne   4
473 11000020 Jai SHARMA Royaume-Uni   30
473 15020013 Alexey LISIKHIN Russie   257
472 04160074 Christian HAMELAIN France   76
472 15020054 Anton GALYSHEV Russie   258
86 472 112 15990023 Pavel ANOKHIN Fédération de Russie   730 130 430
472 19000057 Magdalena JANICKA Pologne   185
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
472 19000176 Kuzma PAPAKUL Pologne   42
471 07000173 Letizia DELLA CASA Italie   46
471 15990421 Elena LEBEDEVA Fédération de Russie   258
470 05000013 Maximilian AXMANN Allemagne   52
470 11990015 Susan CUMMING Royaume-Uni   9
469 01000111 Dominik EDER Autriche   0
387 469 263 08010128 Harry KAL Pays-Bas   145 33 89
458 469 257 08010486 Anneke BAKKER Pays-Bas   158 55 106
469 15020057 Ruslan YEROFEEV Russie   246
469 15990202 Nikita GRISHAEV Fédération de Russie   262
469 19000069 Łukasz CICHON Pologne   86
468 14990066 Pauli MARTTINEN Finlande   59
468 15990296 Andrei MAXIMOV Fédération de Russie   263
0 467 266 04030145 Yves LAMOINE France   0 98 49
0 467 265 04300018 Nolwenn GIRAUD France   0 142 71
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
467 05000016 Leonie KLEINEICK Allemagne   60
467 09990056 Johan EIDENVALL Suède   146
466 09990150 Anton F. FRIBERG   70
466 15990308 Alexander SHIRSHOV Fédération de Russie   264
307 465 238 04060014 Claudia METRO France   283 71 177
465 04160087 Didier DONNAT France   118
326 465 244 05100078 Heinz LUDWIG Allemagne   250 50 150
465 14990048 Joni VIROLAINEN Finlande   39
465 16000028 Selina STECK Suisse   80
464 09990074 Felix BERGQUIST Suède   152
464 11990108 Oliver BURROWS Royaume-Uni   72
464 15990151 Alexandr SOROKIN Fédération de Russie   115
20 463 114 07000052 Marco LORENZI Italie   833 23 428
463 09990149 Philip SHEVIN   72
462 07000188 Stefano PREDIERI Italie   80
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
462 15020035 Anatoliy SKIBIN Russie   266
462 22000017 Lukas BILEK République Tchèque   0
461 05000010 Deniz ECKERT Allemagne   89
461 05100134 Daniel GEBAUER Allemagne   103
461 20000015 Artsiom FIASHCHUK   267
151 460 161 07000160 Davide MASTRULLO Italie   566 128 347
460 15020040 Elena PERTSEVA Russie   259
460 19000088 Tomek DWOJACKI Pologne   90
333 459 242 04030051 Pierre YEUNG LET CHEONG France   238 95 166
432 459 254 11990095 Norma TODD Royaume-Uni   117 129 123
459 11990115 Mark JENKING-REES Royaume-Uni   62
256 458 208 04030005 David Gerard AURE France   382 95 238
458 04040216 Alex BENOIT France   168
458 15020026 Polina KAZANTSEVA Russie   274
60 457 120 08010518 Dennis BOEKSTAAF   739 96 417
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
255 457 138 15990315 Petr MANIAKHIN Fédération de Russie   487 274 380
457 22000022 Daniel BECK République Tchèque   118
497 456 235 03000108 Claes SCHUTT Danemark   192 172 182
456 04300006 Cédric ROSTEIN France   172
456 17990008 Michal MARKO Slovaquie   100
59 455 116 04090024 Annie MANZO France   739 110 424
455 04320007 Anthony HUSS France   173
455 15990390 Yuliya ROMANOVA Fédération de Russie   275
455 21000061 Viktor BAL Ukraine   110
454 10990085 Sergio GALVE GARCIA Espagne   110
454 15990379 Olga GRISHINA Fédération de Russie   275
453 01000141 Susanna SCHWARZ Autriche   110
453 14990023 Kirill OSIPOV Finlande   181
453 15020012 Anton FEDORKEVICH Russie   278
453 15990272 Kirill NIKOLAEV Fédération de Russie   117
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
453 19000104 Aleksandra MAZURKIEWICZ Pologne   76
452 08010757 Alfonso MADRUGA   113
452 15990224 Olesya IMAMUTDINOVA Fédération de Russie   259
451 07000197 Ilaria LALINGA Italie   113
451 09990123 Johan FROHLANDER   61
451 15990140 Andrey ERMAKOV Fédération de Russie   146
451 15990313 Sergey DUBROVIN Fédération de Russie   260
451 19000106 Jakub POWEZKA Pologne   138
264 450 205 05100018 Elke PUNJER Allemagne   371 114 242
398 450 196 15990117 Dmitry BOGACHKOV Fédération de Russie   270 251 260
450 15990162 Mihail KOLYADIN Fédération de Russie   181
449 09990076 Robin EKMAN Suède   182
449 11990120 Kim WRIGHT Royaume-Uni   115
448 14990012 Jeremia KUNNARI Finlande   118
448 15990205 Pavel KARTASHIOV Fédération de Russie   284
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
303 447 228 04030003 Jean Pascal AUBERVAL France   286 118 202
320 447 171 08010289 Marian PEERDEMAN Pays-Bas   509 130 319
446 14990039 Mika GRONROOS Finlande   89
446 14990119 Juho JAUHIAINEN Finlande   122
446 21000008 Marina VASILEYKO Ukraine   185
445 01000055 Verena BERG Autriche   137
445 01000142 Justin HOLMES Autriche   92
64 445 110 05100024 Friedrich GERDES Allemagne   736 134 435
445 09990064 Mattias MIKKOLA Suède   0
445 14990140 Anselmi AHONEN Finlande   124
186 444 172 04030100 Valerie MORISSE France   508 130 319
444 04990033 Jean-Marc DEDIEU France   120
444 08010584 Jinbi JIN   135
179 444 174 10990039 Ernesto VEGA DE LA IGLESIA SORIA Espagne   515 103 309
444 21000021 Stanislav EFIMENKO Ukraine   141
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
443 04040237 Zenghua HUANG France   196
443 05100152 Sebastian WAGNER Allemagne   190
443 23000010 Gustaf FROHLANDER   131
291 442 214 05100017 Erika GERDES Allemagne   308 144 226
442 08010013 Dicky REP Pays-Bas   263
442 09990116 Ozgün YILMAZOK Suède   144
442 14990077 Mikko AARNI Finlande   97
442 19000196 Mateusz KAMINSKI Pologne   134
0 441 262 04300030 Evan CSONT France   0 196 98
441 11000008 Dominic SAXTON Royaume-Uni   135
441 14990018 Auvo KUUSELA Finlande   97
254 440 195 05100077 Heidi LUDWIG Allemagne   386 139 262
440 21000040 Ameksandr CHERNENKO Ukraine   153
341 439 237 04280004 Astrid DUBEDOUT France   210 146 178
268 439 200 08010026 Jaap CROEZE   367 141 254
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
439 14990069 Maisa VIRTANEN Finlande   124
439 15990376 Vladimir LADYGIN Fédération de Russie   299
439 19000062 Joanna PATALON Pologne   162
439 19000125 Sebastian STASIAK Pologne   203
439 22000002 David HOSKOVEC République Tchèque   139
438 11990069 Ashley BALDRY Royaume-Uni   141
438 22000024 Lenka RAKOVA République Tchèque   163
213 437 179 04230004 William CHU-FUK-SHIAN France   463 142 302
437 15990294 Anastasiya KUBA Fédération de Russie   301
437 15990303 Nikolai TOLOCHNYI Fédération de Russie   281
437 21000062 Nikita DIACHENKO Ukraine   168
436 04160072 Cézanne IP France   206
343 436 245 08010470 Cisca BAZUIN   204 86 145
436 15990310 Mikhail KONOVALOV Fédération de Russie   305
436 17990015 Ondrej BELLAY Slovaquie   31
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
436 19000195 Iwona BOBREK Pologne   151
435 03000221 Taka TESHIMA Danemark   306
435 08010663 Joop KRIJGSMAN Pays-Bas   162
435 19000193 Karolina HORBACZEWSKA Pologne   152
0 434 264 04300046 Anthony SUONG France   0 153 76
433 01000153 Martin MAUDER Autriche   157
98 433 107 04290023 Manuel SANTOS France   673 209 441
433 05100157 Marcus VOLKER Allemagne   150
433 15990413 Andrei ERMOLAEV Fédération de Russie   309
432 14990134 Aleksanteri KUPI Finlande   158
432 15990239 Alexandr MASALIN Fédération de Russie   211
432 19000133 Wojciech SABATA Pologne   174
432 20000022 Roman MISKEVICH   309
431 01000066 Birgitt RUPP Autriche   158
397 431 261 08010415 Nino ARINGANENG   44 156 100
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
431 19000074 Natalia BUŁA Pologne   173
431 19000130 Rafal BURCZYNSKI Pologne   177
341 430 248 05900010 Uwe PEKAU Allemagne   256 19 137
312 430 219 08010295 Ria VAN DER PUTTEN   279 161 220
430 15990139 Dmitrii NIKULIN Fédération de Russie   210
430 15990237 Maxim VESELOV Fédération de Russie   310
430 19000030 Michai SEILER Pologne   217
430 19000068 Piotr CHABELSKI Pologne   261
306 429 210 05100090 Axel ESCHENBURG Allemagne   302 170 236
429 08010009 Jan KETZER Pays-Bas   178
429 15020058 Ivan KALININ Russie   311
429 19000033 Martyna BORYSIAK Pologne   13
429 19000156 Jakub ROGALA Pologne   162
429 23000007 John ROSBERG   180
428 11990076 Ryo FUKAURA Royaume-Uni   271
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
428 11990084 Jem SHORT Royaume-Uni   163
358 427 239 08010083 Sohana MA PREM   181 166 173
427 11990079 Peter MURIEL Royaume-Uni   9
427 19000127 Krzysztof RADOMSKI Pologne   222
427 21000039 Bogdan MATVEEV Ukraine   219
426 11990124 Victoria Lopez MORALES Royaume-Uni   133
426 14990083 Kukka KORSU Finlande   166
426 15990203 Alexandr SUVOROV Fédération de Russie   206
305 425 222 10990025 Maria Del Pilar CASTELLANO RIVAS Espagne   268 169 218
425 17990018 Juraj MOZA Slovaquie   298
424 14990007 Tom MUSTONEN Finlande   103
424 15990178 Vladimir KONDRATENKO Fédération de Russie   46
424 19000124 Bartlomiej ZOK Pologne   170
46 423 121 08010158 Diana WESTDIJK   763 56 409
423 09990118 Anna TITOVA Suède   208
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
423 10990086 Nicolas BELTRAN ALIAGA Espagne   171
423 14990031 Allan PALMU Finlande   282
423 14990060 Juho TUOMINEN Finlande   162
423 15020020 Liudmila LISIKHINA Russie   319
422 04160023 Nadine LANG France   12
422 08010010 Ada KETZER Pays-Bas   195
422 15020045 Kirill PENKIN Russie   320
422 15990158 Sergey HUDYAKOV Fédération de Russie   291
422 15990199 Vyacheslav VELIKANOV Fédération de Russie   215
422 19000001 Dominik KOLENDA Pologne   171
421 04030125 Fabrice BOYER France   194
421 05000030 Sami KHARMA Allemagne   177
420 05000029 Wenjia ZHANG Allemagne   177
420 15020084 Aigul VAGAPOVA Russie   321
419 02010081 Arthuria DEKIMPE Belgique   178
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
436 419 269 08010305 Janine SCHOLTEMEIJER Pays-Bas   46 40 43
419 11990116 Dexter LOWE Royaume-Uni   48
96 419 72 15990176 Natalia GOLIKOVA Fédération de Russie   716 323 519
419 19000082 Marcin WITKOWSKI Pologne   195
419 22000012 Martin BEDNAR République Tchèque   60
418 01000091 Jenifer KRAWARIK Autriche   315
418 01000121 Eugen LOSCHNAUER Autriche   287
418 04990071 Simon PICARD France   314
395 418 259 10990051 Marcos SAN ANTONIO SERRANO Espagne   118 89 103
418 11990101 Thom DIMENT Royaume-Uni   160
418 19000040 Maciej MARKIEWICZ Pologne   202
418 23000002 Kent KROGSENG   181
417 03000222 Claus CHRISTENSEN Danemark   225
281 417 223 04130004 Sven-hendrik GUTSCHE France   334 97 215
441 417 250 08010699 Annemiek MALLEE Pays-Bas   223 49 136
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
417 14990011 Mikko KAYHKO Finlande   181
417 15990138 Igor LENSKIY Fédération de Russie   28
417 15990163 Sergey ROZUM Fédération de Russie   69
417 21000002 Nina ARTIUSHENKO Ukraine   237
416 01000067 Tanja WANKMULLER Autriche   331
416 05100148 Felix RATH Allemagne   138
416 05100167 Tobias FRANK Allemagne   183
416 21000038 Nataliya ALIMOVA Ukraine   219
415 02000005 Fary DIOP Belgique   188
415 04160015 Antoine ROSSARD France   220
415 15990056 Dmitry ZAYTSEV Fédération de Russie   81
414 04310061 Christophe DIVOUX France   239
414 05100133 Vitali EBERING Allemagne   85
107 414 117 08010052 Yvonne VAN DER HEIDE   661 188 424
352 414 234 08010376 Ieneke MARSIDI   191 189 190
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
414 19000005 Maigorzata RUTKOWSKA Pologne   75
413 01000101 Michael DANGL Autriche   194
413 15990338 Maksim YUDINTSEV Russie   332
413 21000065 Bogdan MATVEYEV Ukraine   189
187 412 164 04030006 Suzy AURE France   483 189 336
394 412 162 09990090 Ulf Ã…STRÖM Suède   401 289 345
140 412 163 10990018 Hector ESCASO GIL Espagne   583 103 343
412 15020073 Sergey LEVIN Russie   324
411 05100132 Alexander SCHULER Allemagne   68
411 15990146 Alexandr ZVEZDOV Fédération de Russie   230
411 15990447 Andrey KLOCHKOV Fédération de Russie   335
411 19000044 Piotr SAWICKI Pologne   73
411 19000202 Jakub SZPYRA Pologne   195
410 04230009 Mamy RAMINOSA France   250
410 14990032 Samu VIITANEN Finlande   182
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
410 19000157 Krzysztof DABROWSKI Pologne   200
286 409 198 04080018 Sylvie GIGANT France   318 201 259
509 409 258 15990010 Aleksey BOLSHAKOV Fédération de Russie   163 48 105
409 15990182 Alexandra RYUMINA Fédération de Russie   91
409 15990242 Renat KURMAEV Fédération de Russie   336
409 22000018 Zijad DURAKOVIC République Tchèque   70
439 408 252 01000108 Matthias TRINKL Autriche   95 169 132
408 02010087 Nooa HANNINEN Belgique   201
408 11990028 Aidan ROBISON Royaume-Uni   344
408 15020060 Nikita PONOSOV Russie   338
408 15990204 Elena ZORINA Fédération de Russie   238
408 21000024 Aleksey ONUFRIENKO Ukraine   219
408 22000013 Carrie DIVIS République Tchèque   72
0 407 260 04520001 Adrien LEROY France   0 204 102
216 407 189 08010049 Gert VAN DER VEGT   461 83 272
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
407 19000072 Bartl321omiej SZAWULAK Pologne   73
406 14990075 Henri VATAJA Finlande   243
406 15990304 Aleksandr KUZIN Fédération de Russie   255
406 17990012 Jaroslav BROZINA Slovaquie   179
406 21000037 Danil SHATOKHIN Ukraine   228
406 25000005 Mirela Lucia KHEZAM Roumanie   207
405 11990062 James GREEN Royaume-Uni   329
405 11990139 Perran ARCHBOLD Royaume-Uni   209
405 15020009 Sergey KUZKOKOV Russie   343
405 15990230 Karen HARUTYUNYAN Fédération de Russie   73
405 22000011 Petr BAJGAR République Tchèque   217
404 04160066 Daniel ZHANG France   227
404 07000167 Ivan COLI Italie   137
404 07000168 Luca CRIVARO Italie   211
404 19000048 Maciej KARNY Pologne   108
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
404 20000008 Elena KOLPAKHCAN   343
229 403 168 02010036 Benjamin KAM Belgique   434 212 323
403 04160065 Kaoru GOTO France   221
403 15020075 Dmitriy VODILOV Fédération de Russie   344
403 19000013 Jacek MENDYK Pologne   94
403 21000044 Kyryl BOICHENKO Ukraine   183
403 22000019 Alexandra PETAKOVA République Tchèque   97
402 19000143 Luna SWIATEK Pologne   213
401 07000179 Gianluca DEBIDDA Italie   217
400 01000152 Martin SCHURZ Autriche   224
210 399 180 05900003 Michael ZAHRADNIK Allemagne   468 133 300
2 399 60 07000002 Marco BAZZOCCHI Italie   906 201 553
399 08010735 Reylly BRANDS Pays-Bas   196
399 09990132 Jesper CARLSSON   224
465 399 253 12990001 Paula RIJNDERS Portugal   174 80 127
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
399 14990051 Henri KUMPULAINEN Finlande   148
399 15990436 Kirill PANCHENKO Fédération de Russie   348
399 21000006 Boris MOROZ Ukraine   227
399 21000025 Andrey YAKOVLEV Ukraine   90
398 02010063 Nam TO THANH Belgique   217
0 398 255 04030141 David MAILLOT France   0 225 112
398 07000178 Ramanpreet SINGH Italie   84
398 19000108 Adam TKACZYK Pologne   108
118 397 113 04080019 Maria BARRATAULT France   633 225 429
397 04160086 Philippe CHEN France   268
397 15990145 Dmitrii ZAYCHIKOV Fédération de Russie   352
396 04320001 Seiko HAYASE France   160
396 04990077 Geneviève GODART France   231
396 05100118 Bertolt HUYNH Allemagne   234
396 09990139 Ulrika BELFRAGE   226
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
396 15990226 Valeria DYMBITSKAYA Fédération de Russie   276
396 19000050 Marek WAKULUK Pologne   318
395 02010061 Thomas GONSTAS Belgique   226
354 395 183 04160002 Aziz AZOUGAGH France   330 246 288
395 15990036 Konstantin ERMAKOV Fédération de Russie   119
395 19000100 Zhao PRIMO Pologne   237
394 06990014 Zoltan DINYESI Hongrie   228
394 07000174 Lorenzo DELLA CASA Italie   215
237 394 188 08010047 Ingrid BROEDER   425 129 277
394 08010585 Nel HOFMAN   231
394 15990159 Oleg ABRASHKIN Fédération de Russie   257
297 393 194 05100033 Stefanie DUHME Allemagne   297 235 266
295 393 193 16000005 Luc HUMBERT Suisse   319 214 266
393 19000097 Dawid GRANAT Pologne   135
392 04990051 Matthieu GOUDEAU France   242
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
228 392 133 08010021 Désirée HEEMSKERK Pays-Bas   538 238 388
392 19000098 Krzysztof SZEREMETA Pologne   238
391 08010020 Martin REP Pays-Bas   238
391 08010031 Maurice DEMMER Pays-Bas   101
391 15990331 Stepan PODMOGILNIY Russie   356
391 21000053 Valerii BOHDANOV Ukraine   242
390 08010622 Angelique DELFSMA   240
390 14990026 Nikolas KIILI Finlande   239
390 15020005 Vitaliy MESHIN Russie   357
390 15990206 Yuriy TELEGIN Fédération de Russie   144
389 15020091 Roman SANZHAROV Russie   358
389 19000139 Marek MINIAS Pologne   239
388 01000134 Matthias REICH-ROHRWIG Autriche   335
388 04160016 Do Thu Khoa TRINH France   110
388 08010748 Robin BREUKERS   240
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
388 15990372 Vladimir DANCHENKOV Russie   358
388 21000041 Sergiy SAMARSKYI Ukraine   245
387 01000129 Yecheng LI Autriche   260
387 04310001 Angélo MAOLET France   220
387 11990113 Eliot HOLLIER Royaume-Uni   242
387 15990154 Viktor GLADKOV Fédération de Russie   292
387 17990011 Marian SEKERAS Slovaquie   336
387 22000016 Filip NAVRATIL République Tchèque   255
386 04300009 Jérôme FETU France   131
386 05100126 Henrik HANSSEN Allemagne   292
280 386 182 08010271 Trees MEIJER   337 244 290
386 15990439 Andrey KAPLAN Fédération de Russie   360
208 385 151 08010025 Marianne CROEZE   469 247 358
385 14990102 Valtteri ASIKAINEN Finlande   229
385 19000038 Michai KOTOWSKI Pologne   129
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
385 19000151 Rafal STRADOMSKI Pologne   244
385 21000051 Aleksey LOGVINOV Ukraine   258
384 01000151 Martin PFLUG Autriche   246
467 384 199 03000057 Robert BONDE JENSEN Danemark   264 253 258
384 15990161 Vitaliy KOROVIN Fédération de Russie   121
383 04040121 Vadim HORWAT France   247
