Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
1 37 11990060 Chris ENDICOTT Royaume-Uni   777
2 51 11000023 Mark WU Royaume-Uni   751
3 55 11990044 Martin LESTER Royaume-Uni   739
4 319 57 76 11990016 John DUCKWORTH Royaume-Uni   277 737 507
5 78 11990131 Benjamin SAVOY Royaume-Uni   704
6 79 11000010 Arisa TURNER Royaume-Uni   703
7 91 11990105 Jay LI Royaume-Uni   686
8 96 11990140 Ronan WHITE Royaume-Uni   679
9 120 11990098 Piotr BARANOWSKI Royaume-Uni   569
10 126 11990133 Anton CHEKANOV Royaume-Uni   645
11 130 11990141 Tom PEARSON Royaume-Uni   636
12 136 11990143 Justin KOH Royaume-Uni   621
13 162 11990123 Duy LE Royaume-Uni   594
14 413 167 167 11990005 Ian FRASER Royaume-Uni   82 579 330
15 198 11990085 Mike SHORT Royaume-Uni   547
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
16 207 11990087 Yixuan LIU Royaume-Uni   508
17 212 11990142 Yangdong XIAO Royaume-Uni   530
18 401 216 154 11990006 Gemma SAKAMOTO Royaume-Uni   178 526 352
19 218 11990059 Shaun DRURY Royaume-Uni   523
20 227 11990086 Hong LI Royaume-Uni   492
21 229 11000001 Pavel BOGACHEV Royaume-Uni   510
22 427 234 194 11990020 Richard LANGTRY Royaume-Uni   26 507 266
23 380 235 176 11990017 Tony HALEY Royaume-Uni   161 449 305
24 248 11000011 Michiko GREEN Royaume-Uni   490
25 253 11990010 Paola BUNGARO Royaume-Uni   475
26 259 11990138 Natalia MECNER Royaume-Uni   465
27 262 11000021 Krzysztof SOSNICKI Royaume-Uni   461
28 265 11000002 Daria ILINA Royaume-Uni   460
29 287 11990011 Nick DYER Royaume-Uni   417
30 290 11990082 Katie LAU Royaume-Uni   382
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
31 293 11990050 Michael DONAGHY Royaume-Uni   417
32 295 11990081 Sonia YAGI Royaume-Uni   408
33 297 11990109 Maria CHAPMAN Royaume-Uni   383
34 300 11990073 Tom WOOD Royaume-Uni   316
35 300 11990100 Russell CHAN Royaume-Uni   364
36 305 11990074 Max BOWSHER Royaume-Uni   387
37 308 11990136 Junchen LIU Royaume-Uni   383
38 318 11990134 George TWIGG Royaume-Uni   365
39 320 11990097 Andrew ZP SMITH Royaume-Uni   333
40 321 11990072 Ben WILTON Royaume-Uni   360
41 331 11000006 Joseph JAMES Royaume-Uni   345
42 391 333 209 11990004 Peter LANGFORD Royaume-Uni   124 343 233
43 339 11000013 Danny CHAN Royaume-Uni   330
44 347 11990099 Alexey BELOVS Royaume-Uni   317
45 348 11990102 Angus FISK Royaume-Uni   214
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
46 350 11990093 Jason HE Royaume-Uni   315
47 352 11000009 Peter MARTIN Royaume-Uni   309
48 355 11990047 David CLARKE Royaume-Uni   293
49 356 11990077 Mark HAINES Royaume-Uni   197
50 357 11990075 Daina CHIBA Royaume-Uni   387
51 358 11990049 Andrew SMITH Royaume-Uni   192
52 363 11990057 Philip BIELBY Royaume-Uni   281
53 410 364 237 11990022 Andy MATHEW Royaume-Uni   81 280 180
54 366 11990029 Christopher ROWE Royaume-Uni   203
55 367 11990031 David STALLAN Royaume-Uni   175
56 376 11990137 Lauryn LEWIS Royaume-Uni   258
57 388 11990113 Eliot HOLLIER Royaume-Uni   242
58 405 11990062 James GREEN Royaume-Uni   329
59 407 11990139 Perran ARCHBOLD Royaume-Uni   209
60 408 11990028 Aidan ROBISON Royaume-Uni   344
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
61 418 11990101 Thom DIMENT Royaume-Uni   160
62 419 11990116 Dexter LOWE Royaume-Uni   48
63 426 11990124 Victoria Lopez MORALES Royaume-Uni   133
64 427 11990079 Peter MURIEL Royaume-Uni   9
65 428 11990076 Ryo FUKAURA Royaume-Uni   271
66 431 11990084 Jem SHORT Royaume-Uni   163
67 444 11990069 Ashley BALDRY Royaume-Uni   141
68 447 11000008 Dominic SAXTON Royaume-Uni   135
69 455 11990120 Kim WRIGHT Royaume-Uni   115
70 432 459 254 11990095 Norma TODD Royaume-Uni   117 129 123
71 459 11990115 Mark JENKING-REES Royaume-Uni   62
72 470 11990015 Susan CUMMING Royaume-Uni   9
73 472 11990108 Oliver BURROWS Royaume-Uni   72
74 481 11000020 Jai SHARMA Royaume-Uni   30
75 571 11990094 Leonard HARDIMAN Royaume-Uni   77
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
76 589 11990092 Birgitt BECKETT Royaume-Uni   22
77 618 11990104 Eric HANEY Royaume-Uni   43

  77 Royaume-Uni 

Dernière mise à jour : 20/03/2020