Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
1 13 11000031 Yu CHAN Royaume-Uni   863
2 26 11990141 Tom PEARSON Royaume-Uni   816
3 28 11000006 Joseph JAMES Royaume-Uni   814
4 30 11000011 Michiko GREEN Royaume-Uni   811
5 36 11000034 Jokubas MARKEVICIUS Royaume-Uni   799
6 40 11000032 Barry CRILLEY Royaume-Uni   795
7 48 11000044 Dennis CHAU Royaume-Uni   786
8 53 11990060 Chris ENDICOTT Royaume-Uni   781
9 54 11990134 George TWIGG Royaume-Uni   779
10 81 11990123 Duy LE Royaume-Uni   753
11 118 11990085 Mike SHORT Royaume-Uni   707
12 128 11990105 Jay LI Royaume-Uni   701
13 130 11000060 Sio I LIANG Royaume-Uni   699
14 133 11990140 Ronan WHITE Royaume-Uni   698
15 148 11990010 Paola BUNGARO Royaume-Uni   677
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
16 156 11990044 Martin LESTER Royaume-Uni   667
17 161 11990133 Anton CHEKANOV Royaume-Uni   660
18 165 11000068 Vincent WONG Royaume-Uni   657
19 175 11000035 Adelino SANTOS Royaume-Uni   645
20 347 180 123 11990016 John DUCKWORTH Royaume-Uni   367 636 501
21 203 11000059 Lilia BOGDAN Royaume-Uni   616
22 218 11000023 Mark WU Royaume-Uni   605
23 224 248 11990004 Peter LANGFORD Royaume-Uni   602 258
24 228 11000013 Danny CHAN Royaume-Uni   597
25 229 11000057 Hitoshi KURATA Royaume-Uni   595
26 237 11000027 Joel ABRAHAM Royaume-Uni   590
27 238 11000089 Quinn CHAN Royaume-Uni   589
28 248 11000065 Shuang LIANG Royaume-Uni   573
29 264 11000058 Derek CHOI Royaume-Uni   561
30 266 11000003 Elvinas ANCUTA Royaume-Uni   558
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
31 273 11000085 Frank LEE Royaume-Uni   546
32 275 11990113 Eliot HOLLIER Royaume-Uni   544
33 282 11990131 Benjamin SAVOY Royaume-Uni   538
34 286 11000040 Samuel BROWN Royaume-Uni   537
35 291 11000019 Adam LINDLEY Royaume-Uni   531
36 294 11000067 Robert BLAKEMAN Royaume-Uni   526
37 296 11000053 Ming YING Royaume-Uni   526
38 304 11000066 Jasper KAN Royaume-Uni   521
39 316 11000010 Arisa TURNER Royaume-Uni   507
40 321 11000039 Paul BELLCHAMBERS Royaume-Uni   499
41 331 11000036 Sam SLEIGHT Royaume-Uni   489
42 337 11990057 Philip BIELBY Royaume-Uni   483
43 346 11000012 Nathan BRENTON Royaume-Uni   469
44 349 240 11990005 Ian FRASER Royaume-Uni   462 276
45 361 11000002 Daria ILINA Royaume-Uni   453
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
46 376 11000017 Simon HO Royaume-Uni   437
47 383 11000054 Dean MCCAFFREY Royaume-Uni   430
48 385 11000110 Rebecca YU Royaume-Uni   427
49 389 11990011 Nick DYER Royaume-Uni   423
50 405 161 11990006 Gemma SAKAMOTO Royaume-Uni   396 405
51 408 11000042 Valentin VINOGRADOV Royaume-Uni   393
52 409 11990081 Sonia YAGI Royaume-Uni   391
53 416 11000043 Gordon CHAN Royaume-Uni   380
54 437 11990084 Jem SHORT Royaume-Uni   357
55 439 11990072 Ben WILTON Royaume-Uni   356
56 444 11990142 Yangdong XIAO Royaume-Uni   352
57 447 11000048 Niall KENNEDY Royaume-Uni   349
58 461 11000087 Jake RABAU Royaume-Uni   334
59 490 11000061 Ryan Michael GAUNT Royaume-Uni   306
60 504 11000045 Michael TSANG Royaume-Uni   297
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
61 507 11990138 Natalia MECNER Royaume-Uni   295
62 509 11990137 Lauryn LEWIS Royaume-Uni   295
63 513 11000008 Dominic SAXTON Royaume-Uni   292
64 529 11000028 Loraine GRAY Royaume-Uni   272
65 530 11000050 Robert MASON Royaume-Uni   271
66 545 11000020 Jai SHARMA Royaume-Uni   253
67 557 11000091 Max GARNETT Royaume-Uni   240
68 560 11000129 Tessa VAN VEEN Royaume-Uni   238
69 582 11000021 Krzysztof SOSNICKI Royaume-Uni   206
70 591 11000096 Paul YEARWOOD Royaume-Uni   194
71 593 11000064 Amelia ELTON Royaume-Uni   193
72 597 11000001 Pavel BOGACHEV Royaume-Uni   189
73 599 11000098 Xander CLINTON Royaume-Uni   188
74 615 11000101 Owen CORKIN Royaume-Uni   172
75 625 11000030 Vivienne CAMERON Royaume-Uni   164
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
76 632 11000063 Sam BENTHAM Royaume-Uni   152
77 636 273 11990020 Richard LANGTRY Royaume-Uni   137 206
78 640 11000046 Karman WONG Royaume-Uni   134
79 648 11000052 Mami UMEMURA Royaume-Uni   121
80 658 11990120 Kim WRIGHT Royaume-Uni   98

  80 Royaume-Uni 

Dernière mise à jour : 04/04/2026