Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
1 658 11990120 Kim WRIGHT Royaume-Uni   98
2 648 11000052 Mami UMEMURA Royaume-Uni   121
3 640 11000046 Karman WONG Royaume-Uni   134
4 636 273 11990020 Richard LANGTRY Royaume-Uni   137 206
5 632 11000063 Sam BENTHAM Royaume-Uni   152
6 625 11000030 Vivienne CAMERON Royaume-Uni   164
7 615 11000101 Owen CORKIN Royaume-Uni   172
8 599 11000098 Xander CLINTON Royaume-Uni   188
9 597 11000001 Pavel BOGACHEV Royaume-Uni   189
10 593 11000064 Amelia ELTON Royaume-Uni   193
11 591 11000096 Paul YEARWOOD Royaume-Uni   194
12 582 11000021 Krzysztof SOSNICKI Royaume-Uni   206
13 560 11000129 Tessa VAN VEEN Royaume-Uni   238
14 557 11000091 Max GARNETT Royaume-Uni   240
15 545 11000020 Jai SHARMA Royaume-Uni   253
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
16 530 11000050 Robert MASON Royaume-Uni   271
17 529 11000028 Loraine GRAY Royaume-Uni   272
18 513 11000008 Dominic SAXTON Royaume-Uni   292
19 509 11990137 Lauryn LEWIS Royaume-Uni   295
20 507 11990138 Natalia MECNER Royaume-Uni   295
21 504 11000045 Michael TSANG Royaume-Uni   297
22 490 11000061 Ryan Michael GAUNT Royaume-Uni   306
23 461 11000087 Jake RABAU Royaume-Uni   334
24 447 11000048 Niall KENNEDY Royaume-Uni   349
25 444 11990142 Yangdong XIAO Royaume-Uni   352
26 439 11990072 Ben WILTON Royaume-Uni   356
27 437 11990084 Jem SHORT Royaume-Uni   357
28 416 11000043 Gordon CHAN Royaume-Uni   380
29 409 11990081 Sonia YAGI Royaume-Uni   391
30 408 11000042 Valentin VINOGRADOV Royaume-Uni   393
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
31 405 161 11990006 Gemma SAKAMOTO Royaume-Uni   396 405
32 389 11990011 Nick DYER Royaume-Uni   423
33 385 11000110 Rebecca YU Royaume-Uni   427
34 383 11000054 Dean MCCAFFREY Royaume-Uni   430
35 376 11000017 Simon HO Royaume-Uni   437
36 361 11000002 Daria ILINA Royaume-Uni   453
37 349 240 11990005 Ian FRASER Royaume-Uni   462 276
38 346 11000012 Nathan BRENTON Royaume-Uni   469
39 337 11990057 Philip BIELBY Royaume-Uni   483
40 331 11000036 Sam SLEIGHT Royaume-Uni   489
41 321 11000039 Paul BELLCHAMBERS Royaume-Uni   499
42 316 11000010 Arisa TURNER Royaume-Uni   507
43 304 11000066 Jasper KAN Royaume-Uni   521
44 296 11000053 Ming YING Royaume-Uni   526
45 294 11000067 Robert BLAKEMAN Royaume-Uni   526
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
46 291 11000019 Adam LINDLEY Royaume-Uni   531
47 286 11000040 Samuel BROWN Royaume-Uni   537
48 282 11990131 Benjamin SAVOY Royaume-Uni   538
49 275 11990113 Eliot HOLLIER Royaume-Uni   544
50 273 11000085 Frank LEE Royaume-Uni   546
51 266 11000003 Elvinas ANCUTA Royaume-Uni   558
52 264 11000058 Derek CHOI Royaume-Uni   561
53 248 11000065 Shuang LIANG Royaume-Uni   573
54 238 11000089 Quinn CHAN Royaume-Uni   589
55 237 11000027 Joel ABRAHAM Royaume-Uni   590
56 229 11000057 Hitoshi KURATA Royaume-Uni   595
57 228 11000013 Danny CHAN Royaume-Uni   597
58 224 248 11990004 Peter LANGFORD Royaume-Uni   602 258
59 218 11000023 Mark WU Royaume-Uni   605
60 203 11000059 Lilia BOGDAN Royaume-Uni   616
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
61 347 180 123 11990016 John DUCKWORTH Royaume-Uni   367 636 501
62 175 11000035 Adelino SANTOS Royaume-Uni   645
63 165 11000068 Vincent WONG Royaume-Uni   657
64 161 11990133 Anton CHEKANOV Royaume-Uni   660
65 156 11990044 Martin LESTER Royaume-Uni   667
66 148 11990010 Paola BUNGARO Royaume-Uni   677
67 133 11990140 Ronan WHITE Royaume-Uni   698
68 130 11000060 Sio I LIANG Royaume-Uni   699
69 128 11990105 Jay LI Royaume-Uni   701
70 118 11990085 Mike SHORT Royaume-Uni   707
71 81 11990123 Duy LE Royaume-Uni   753
72 54 11990134 George TWIGG Royaume-Uni   779
73 53 11990060 Chris ENDICOTT Royaume-Uni   781
74 48 11000044 Dennis CHAU Royaume-Uni   786
75 40 11000032 Barry CRILLEY Royaume-Uni   795
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
76 36 11000034 Jokubas MARKEVICIUS Royaume-Uni   799
77 30 11000011 Michiko GREEN Royaume-Uni   811
78 28 11000006 Joseph JAMES Royaume-Uni   814
79 26 11990141 Tom PEARSON Royaume-Uni   816
80 13 11000031 Yu CHAN Royaume-Uni   863

  80 Royaume-Uni 

Dernière mise à jour : 04/04/2026