Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
1 623 21000043 Mykhailo NEDOKUSHEV Ukraine   165
2 619 21000103 Kyrylo DUDCHENKO Ukraine   167
3 605 21000057 Andrii FEDIUK Ukraine   184
4 604 21000089 Mykhailo MUKHA Ukraine   185
5 598 21000118 Maxim LANDO Ukraine   189
6 577 21000108 Yevhen SERVETNYK Ukraine   208
7 574 21000095 Kyrylo RYMANOV Ukraine   215
8 553 21000092 Ruslan KHACHYKIAN Ukraine   246
9 541 21000090 Rina HONCHAROVA Ukraine   256
10 540 21000074 Viktoria BOIKO Ukraine   259
11 512 21000087 Karyna ZORINA Ukraine   292
12 500 21000110 Maria CHERTOK Ukraine   299
13 473 21000109 Daniel TSYPORIN Ukraine   321
14 472 21000053 Valerii BOHDANOV Ukraine   322
15 464 21000117 Viktor KRYSHTAL Ukraine   332
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
16 460 21000112 Mariia BONDARENKO Ukraine   335
17 459 21000091 Roman DOROSHENKO Ukraine   336
18 445 21000106 Oleksandra VOROBIOVA Ukraine   352
19 440 21000101 Halyna DEMENTIEVA Ukraine   355
20 418 21000102 Oleh SOBKO Ukraine   377
21 417 21000116 Varvara KHOKHLOVA Ukraine   378
22 400 21000099 Pavlo SYROTENKO Ukraine   403
23 371 21000086 Yevhen KOLODKO Ukraine   442
24 364 21000065 Bogdan MATVEYEV Ukraine   451
25 341 21000014 Anna ZUBENKO Ukraine   479
26 312 21000111 Vadym BOHDANOVYCH Ukraine   509
27 293 21000100 Vira KOZLOVSKA Ukraine   526
28 277 21000038 Nataliya ALIMOVA Ukraine   543
29 267 21000113 Oleksandr BURDEINYI Ukraine   556
30 251 21000084 Anton MARTYNENKO Ukraine   572
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
31 234 21000005 Vitaly BALANYUK Ukraine   591
32 212 21000082 Danylo TKACH Ukraine   607
33 207 21000097 Hema VLASOVA Ukraine   612
34 174 21000016 Anton YARCHUK Ukraine   645
35 173 21000055 Sveta YAREMENLO Ukraine   645
36 126 21000015 Maksym IVANOV Ukraine   702
37 124 21000081 Anton OVCHARENKO Ukraine   703
38 117 21000041 Sergiy SAMARSKYI Ukraine   710
39 107 21000068 Oleksii BEZUHLYI Ukraine   723
40 103 21000085 Herman FUIOR Ukraine   729
41 80 21000072 Ekaterina KONDRATENKO Ukraine   753
42 70 21000037 Danil SHATOKHIN Ukraine   765
43 58 21000067 Anastasiia VEREMENKO Ukraine   775
44 52 21000083 Ihor MUKHA Ukraine   783
45 51 21000088 Artur BERESTENKO Ukraine   785
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous

  45 Ukraine 

Dernière mise à jour : 04/04/2026