Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
1 51 21000088 Artur BERESTENKO Ukraine   785
2 52 21000083 Ihor MUKHA Ukraine   783
3 58 21000067 Anastasiia VEREMENKO Ukraine   775
4 70 21000037 Danil SHATOKHIN Ukraine   765
5 80 21000072 Ekaterina KONDRATENKO Ukraine   753
6 103 21000085 Herman FUIOR Ukraine   729
7 107 21000068 Oleksii BEZUHLYI Ukraine   723
8 117 21000041 Sergiy SAMARSKYI Ukraine   710
9 124 21000081 Anton OVCHARENKO Ukraine   703
10 126 21000015 Maksym IVANOV Ukraine   702
11 173 21000055 Sveta YAREMENLO Ukraine   645
12 174 21000016 Anton YARCHUK Ukraine   645
13 207 21000097 Hema VLASOVA Ukraine   612
14 212 21000082 Danylo TKACH Ukraine   607
15 234 21000005 Vitaly BALANYUK Ukraine   591
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
16 251 21000084 Anton MARTYNENKO Ukraine   572
17 267 21000113 Oleksandr BURDEINYI Ukraine   556
18 277 21000038 Nataliya ALIMOVA Ukraine   543
19 293 21000100 Vira KOZLOVSKA Ukraine   526
20 312 21000111 Vadym BOHDANOVYCH Ukraine   509
21 341 21000014 Anna ZUBENKO Ukraine   479
22 364 21000065 Bogdan MATVEYEV Ukraine   451
23 371 21000086 Yevhen KOLODKO Ukraine   442
24 400 21000099 Pavlo SYROTENKO Ukraine   403
25 417 21000116 Varvara KHOKHLOVA Ukraine   378
26 418 21000102 Oleh SOBKO Ukraine   377
27 440 21000101 Halyna DEMENTIEVA Ukraine   355
28 445 21000106 Oleksandra VOROBIOVA Ukraine   352
29 459 21000091 Roman DOROSHENKO Ukraine   336
30 460 21000112 Mariia BONDARENKO Ukraine   335
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
31 464 21000117 Viktor KRYSHTAL Ukraine   332
32 472 21000053 Valerii BOHDANOV Ukraine   322
33 473 21000109 Daniel TSYPORIN Ukraine   321
34 500 21000110 Maria CHERTOK Ukraine   299
35 512 21000087 Karyna ZORINA Ukraine   292
36 540 21000074 Viktoria BOIKO Ukraine   259
37 541 21000090 Rina HONCHAROVA Ukraine   256
38 553 21000092 Ruslan KHACHYKIAN Ukraine   246
39 574 21000095 Kyrylo RYMANOV Ukraine   215
40 577 21000108 Yevhen SERVETNYK Ukraine   208
41 598 21000118 Maxim LANDO Ukraine   189
42 604 21000089 Mykhailo MUKHA Ukraine   185
43 605 21000057 Andrii FEDIUK Ukraine   184
44 619 21000103 Kyrylo DUDCHENKO Ukraine   167
45 623 21000043 Mykhailo NEDOKUSHEV Ukraine   165
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous

  45 Ukraine 

Dernière mise à jour : 04/04/2026