Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
1 1 359 28 15990103 Sergey VASILIEV Fédération de Russie   920 398 659
2 4 351 29 15990215 Aleksei SHPILMAN Fédération de Russie   909 406 657
3 17 333 35 15990070 Anna SHPILMAN Fédération de Russie   857 420 638
4 18 600 93 15990251 Denis LUGANNIKOV Fédération de Russie   856 78 467
5 44 15990265 Anton SOLOVJEV Fédération de Russie   793
6 45 526 90 15990092 Anna DASHKOVA Fédération de Russie   789 154 471
7 60 207 24 15990040 Ilya KVASHA Fédération de Russie   769 579 674
8 62 194 22 15990042 Arslan MANDJIEV Fédération de Russie   766 595 680
9 81 304 70 15990005 Vladimir STEPANOV Fédération de Russie   737 314 525
10 86 472 111 15990023 Pavel ANOKHIN Fédération de Russie   730 130 430
11 94 15990360 Vladislav SAVELYEV Fédération de Russie   719
12 96 419 71 15990176 Natalia GOLIKOVA Fédération de Russie   716 323 519
13 102 589 124 15990021 Natalya CHICHIGINA Fédération de Russie   707 94 400
14 106 608 138 15990019 Evgenia NETREBINA Fédération de Russie   700 56 378
15 109 358 60 15990108 Anastasiya CHERNYKH Fédération de Russie   695 399 547
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
16 127 558 129 15990009 Galina DULENKO Fédération de Russie   668 121 394
17 130 15990093 Elena USHAKOVA Fédération de Russie   664
18 133 305 55 15990107 Aleksander BOGATIKOV Fédération de Russie   662 458 560
19 139 570 126 15990114 Mikhail PETUHOV Fédération de Russie   656 141 398
20 140 15990216 Elena VERIK Fédération de Russie   655
21 157 507 119 15990028 Andrey CHICHIGIN Fédération de Russie   626 214 420
22 167 354 94 15990025 Aleksandr BABUSHKIN Fédération de Russie   610 322 466
23 178 15990091 Irina RYZHANINA Fédération de Russie   603
24 180 551 135 15990317 Svetlana SIMONOVA Fédération de Russie   600 166 383
25 196 15990026 Tatyana GOPTAREVA Fédération de Russie   574
26 200 351 98 15990007 Vitalii SAVICKII Fédération de Russie   663 252 457
27 200 15990018 Anna STEPANOVA Fédération de Russie   564
28 219 15990252 Luiza POLIKARPOVA Fédération de Russie   540
29 225 15990072 Tatyana NESTER Fédération de Russie   531
30 238 15990213 Viacheslav CHICHIGIN Fédération de Russie   511
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
31 255 457 137 15990315 Petr MANIAKHIN Fédération de Russie   487 274 380
32 261 176 74 15990012 Vitaly NOVIKOV Fédération de Russie   477 533 505
33 268 15990174 Anastasiya KUDRYAVTSEVA Fédération de Russie   466
34 270 15990088 Roman NECHAEV Fédération de Russie   464
35 279 379 180 15990008 Alla DANILEVSKAYA Fédération de Russie   449 134 291
36 283 323 108 15990236 Dmitriy BYKOV Fédération de Russie   442 431 436
37 284 15990177 Olga ROMANETSKAYA Fédération de Russie   441
38 286 15990358 Natalya SAVELYEVA Fédération de Russie   439
39 292 15990408 Igor PETSILYAK Fédération de Russie   426
40 303 15990037 Oksana BOLSHAKOVA Fédération de Russie   520
41 349 356 142 15990273 Evgeniy KIM Fédération de Russie   352 393 372
42 351 15990136 Aleksander MELIONOV Fédération de Russie   352
43 354 15990357 Vasiliy KUIMOV Fédération de Russie   344
44 356 15990268 Maria BELYALOVA Fédération de Russie   341
45 357 15990316 Andrei SAPOROVSKII Fédération de Russie   341
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
46 361 15990318 Ekaterina KONSTANTINOVA Fédération de Russie   334
47 367 15990086 Anton VERDI Fédération de Russie   320
48 381 15990403 Dmitriy DYMSHITS Fédération de Russie   306
49 389 15990401 Evgeniia ZAKHAROVA Fédération de Russie   285
50 393 15990134 Elena SELIVANOVA Fédération de Russie   277
51 398 450 194 15990117 Dmitry BOGACHKOV Fédération de Russie   270 251 260
52 403 15990191 Nadezhda ZOLOTAREVA Fédération de Russie   267
53 408 15990291 Vadim ZINCHENKO Fédération de Russie   258
54 409 15990104 Evgeniya HLUDENTSOVA Fédération de Russie   255
55 419 15990233 Sergey MALAKHOV Fédération de Russie   239
56 420 15990175 Filipp MYSKIN Fédération de Russie   239
57 423 526 224 15990128 Tamara PANINA Fédération de Russie   228 193 210
58 424 15990351 Denis CHERNENKO Fédération de Russie   234
59 426 15990409 Alexey MERKULOV Fédération de Russie   231
60 440 15990071 Mikhail KRAVCHENKO Fédération de Russie   203
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
61 446 15990075 Igor BIRUKOV Fédération de Russie   195
62 449 15990432 Petr ZIUZIKOV Fédération de Russie   192
63 455 15990430 Simon SHMAEVSKY Fédération de Russie   189
64 456 259 159 15990160 Ksenia SAKSONOVA Fédération de Russie   181 517 349
65 459 73 102 15990235 Leon NIKOLAEV Fédération de Russie   174 730 452
66 465 15990410 Denis PETSILYAK Fédération de Russie   167
67 474 15990249 Egor KUTENKOV Fédération de Russie   237
68 475 15990027 Oleg LOGVINOV Fédération de Russie   149
69 486 15990232 Irina POLIANSKAIA Fédération de Russie   135
70 488 15990404 Egor PISAREV Fédération de Russie   130
71 497 15990361 Anna KOSOLAPOVA Fédération de Russie   109
72 503 15990428 Elena IVOYLOVA Fédération de Russie   101
73 509 409 258 15990010 Aleksey BOLSHAKOV Fédération de Russie   163 48 105
74 517 15990074 Artem BAREBYSHEV Fédération de Russie   66
75 517 15990196 Dmitriy BIRIUKOV Fédération de Russie   155
Rang
Pays
MCR
 
Riichi
 
Tous
 
EMA Nom Pays

Total
MCR
Total
Riichi
Moyenne
Tous
76 542 185 156 15990097 Viktor GRISHIN Fédération de Russie   101 602 351
77 543 15990041 Aleksandr ISTOMIN Fédération de Russie   109
78 559 15990111 Andrey SKOPINTSEV Fédération de Russie   50
79 565 15990105 Aleksander MELNIKOV Fédération de Russie   41
80 581 15990132 Varvara KREMINSKAYA Fédération de Russie   0

  80 Fédération de Russie 

Dernière mise à jour : 12/03/2018